| XJ S2 | Carriage Brown | ||||
| Four Door Sedan | Sand | ||||
| Right Hand Drive | Black Vinyl Top | ||||
| JRA | |||||
| 21 August 1978 | |||||
| 7P38535LB | |||||
| NA | Canberra | ||||
| NA | ACT | ||||
| 11 August 1978 | Australia | ||||
| 1978 | Carriage Brown | ||||
| 2015 | Sand | ||||
| Rest: Concours | Black Vinyl Top | ||||
| Original | Sydney | ||||
| NSW | |||||
| Original |
| ||||
|
Record Creation: Entered on 5 July 2010.
Database Updates: Show dataplate edits
Originality: Noted for being in "original condition"
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)


