2.8 XJ6 S1 | Regency Red | ||||
4 Door Sedan | Beige | ||||
Right Hand Drive | |||||
Henleys, London | |||||
7G9465-8S | |||||
4G8376 | |||||
KFN6068 | |||||
12 May 1970 | |||||
1970 | Regency Red | ||||
2023 | Beige | ||||
Awaiting Rest. | |||||
Other Jaguar | Adelaide | ||||
Series 2 4.2 | |||||
Original |
| ||||
CPA252H | SFV003 |
Record Creation: Entered on 15 October 2023.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.